1 | 69% Americans use Internet & 5.5% Indians only. |
2 | El Azizia in Libya recorded a temperature of 136 degrees Fahrenheit (57.8 Celsius) on Sept. 13, 1922 - the hottest ever measured. |
3 | Plastics take 500 years to break down. |
4 | America has 30.30% airports of the world & India has only 0.70%. |
5 | There are roughly 4,000 known minerals, although only about 200 are of major importance. |
6 | The total surface area of the Earth is 197 million square miles. |
7 | Crocodile only animal & reptile that sheds tear while eating. |
8 | The world’s deadliest recorded earthquake occurred in 1557 in central China, more than 830,000 people were killed. |
9 | Angel Falls in Venezuela is the worlds highest waterfall, The water of Falls drops 3,212 feet (979 meters). |
10 | The sunrays reached at the earth in 8 minutes & 3 seconds. |
11 | 8.7 million of United State residents who were born in Asia. |
12 | The world’s population has been increased 3.1 billion in last 40 years. |
13 | 180 million nos. of Valentine’s Day cards exchanged annually, making Valentine’s Day the second-most popular greeting-card-giving occasion. |
14 | 3,467 Nos. of confectionery nut stores in the United States, they are among the best sources of sweets for Valentine’s Day. |
15 | 4% people drink cold drink daily. |
16 | Traffic lights are being used before the invention of motor car. |
17 | More than 50 million Americans said they had a disability; for 32.5 million of them, the disability was severe. |
18 | About 40% Proportion of all Valentine card purchases which parents account for. |
19 | First Stock Exchange of America was in Philadelphia & it was established in 1791. |
20 | Girls however are slightly more likely than boys to use home computers for e-mail, word processing and completing school assignments than playing games. |
21 | A normal person laughs five times in a day. |
22 | Approximate 300 million film tickets are sold every year in India. |
23 | In Britain 70% mothers go for work. |
24 | More artists live in California than any other state in the United States. There are 10,000 arts organizations in California. |
25 | Alfred Southwick developed the idea of using electric current & Professionally he was a Dentist (MDS, DDS). |
25 crazy , true but unknown facts from the world
Statue of Liberty (U DID NOT KNOW)
Event at which a gift from France to the US was conceived: Dinner Party Date: 1865 Location: Glatigny, France (near Versailles) Host: Edouard-Rene Lefebvre de Laboulaye (1811-83) Honored Guest: Frederic Auguste Bartholdi (As accounted by Bartholdi in 1885 - ref: Trachtenberg)
Date Construction of the Statue began in France: 1875 Title of Statue: "Liberty Enlightening the World"
Sculptor: Frederic Auguste Bartholdi Bartholdi's Military Rank: Quartermaster to a force of five thousand soldiers Bartholdi's Commander at Autun during Franco-Prussian War in 1870: Giuseppe Garibaldi (FS1986)
Structural Engineer: Gustave Eiffel Method of Fabrication: Repousse Process
Statue completed in Paris: June 1884 Statue presented to America by the people of France: July 4, 1884 Statue dismantled and shipped to US: Early 1885
Number of individual pieces shipped to US: 350 Number of crates required: 214 Location of Statue: Liberty Island, formerly Bedloe's Island and Fort Wood (fortress for protection of New York Harbor 1811) Reaction in Paris to Liberty leaving for New York: On July 4, 1889 the American community in Paris offered the French people a gift of a bronze replica of the Statue of Liberty, 1/4 scale, about 35 feet high. It still stands now, on Ile des Cygnes an island in the Seine River, next to the Pont de Grenelle, a bridge crossing the Seine, 1.5 km downstrean (South) of the Eiffel Tower.